Splashes vs Idaho Bulls
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2016 | 9:39 am | NFL Finals | 2017 |
Venue
Bentleigh |
---|
Results
Team | Outcome |
---|---|
Kolkata Knight Fighters | Loss |
Win |
Kolkata Knight Fighters
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Keith Hickman | 0 | 0 | 0 | 0 | |
Charlie Stone | 0 | 0 | 0 | 0 | |
Harriette Bauer | 0 | 0 | 0 | 0 | |
Branden Cornish | 0 | 0 | 0 | 0 | |
Finn Rosetta | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Keith Hickman | 0 | 0 | 0 | 0 |
Charlie Stone | 0 | 0 | 0 | 0 |
Harriette Bauer | 0 | 0 | 0 | 0 |
Branden Cornish | 0 | 0 | 0 | 0 |
Finn Rosetta | 0 | 0 | 0 | 0 |
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Branden Cornish | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Branden Cornish | 0 | 0 | 0 | 0 |